Do you want to know how to find the aggregate percentage for COMSATS? Now it is very easy to calculate the merit/aggregate calculator for COMSATS and also share this calculator with your friends. So, Below you can find the merit calculator or aggregate calculator for COMSATS 2023. O-Level/A-Level students can also calculate there aggregate.
Criteria | |
---|---|
NTS | 50% |
FSC | 40% |
Matric | 10% |
Test is conducted on the basis of NAT. So the weitage of each subject is following.
Subject Weightage In NAT | ||||||
---|---|---|---|---|---|---|
Subject | Percentage | Total_MCQs | Detail | |||
English | 22.2% | 5 | Sentence Completion | |||
3 | Analogy | |||||
4 | Antonym | |||||
5 | Comprehension | |||||
3 | Synonym | |||||
Analytical | 22.2% | 12 | Scenario Based | |||
8 | Statements Based | |||||
Quantitative | 22.2% | 13 | Arithmetic | |||
4 | Algebra | |||||
3 | Geometry | |||||
Subjects | 33.4% | 10 | Physics | |||
10 | Chemistry | |||||
10 | Mathematics | |||||
Total MCQs | 90 | |||||
Time Allocated | 2 Hours |
Eligibility for Addmission | ||||||
---|---|---|---|---|---|---|
Level | Percentage | |||||
FSC/A-Level | 50% (min) | |||||
NTS/NAT Test | 50% (min) |
Following documents must be attached with the admission form: